22nd Feb 2019 - 28th Mar 2019
Stay in a Devon countryside dwelling near Totnes with the little luxuries you expect. Roomy and packed with comfort, this private lodge provides three bedrooms and plenty of space to spread out and relax while you make South Devon and Dartmoor your playground. Pets welcome.
The master bedroom in this two-story residence features a king size bed, en suite bath and a private balcony. With an additional full bath, bedrooms 2 and 3 are versatile, each with two, twin zip-and-link beds in case a double bed is preferred.
Appliances are modern and fully stocked in the cosy, well-lit kitchen. A table for six is ready for breakfast or a game. This open space easily sweeps into the living room, arranged with sofas and an armchair. Best of all, an outdoor patio a waits with an enticing, bubbly, private hot tub. The floors throughout the house are heated, and the ground floor also features an added WC.
Guests have daily access to the sumptuous amenities that Beyond Escapes has to offer. The dishes are the best of South Devon for breakfast, lunch or dinner, and the world class spa and gym replenish energy from the day’s adventures.
Paignton is a 12th century, seaside town with modern accommodations and colourful charm. Visitors flock to this settlement for its endless activities. Haunted castles, coastal forts, quaint chocolate box villages, the Dartmoor National Park, beautiful beaches and endless places to eat and drink all await you.
When you stay at Lodge 12, you’ll enjoy privacy and luxury right alongside the best of what South Devon has to offer.
Per Night | Per Week | From | To |
---|---|---|---|
From £70 | From £412 | Fri 22nd February 2019 | Thu 28th March 2019 |
From £70 | From £412 | Fri 22nd February 2019 | Thu 28th March 2019 |
From £86 | From £509 | Fri 29th March 2019 | Thu 4th April 2019 |
From £86 | From £509 | Fri 29th March 2019 | Thu 4th April 2019 |
From £143 | From £849 | Fri 5th April 2019 | Thu 18th April 2019 |
From £143 | From £849 | Fri 5th April 2019 | Thu 18th April 2019 |
From £122 | From £722 | Fri 19th April 2019 | Thu 25th April 2019 |
From £122 | From £722 | Fri 19th April 2019 | Thu 25th April 2019 |
From £85 | From £501 | Fri 26th April 2019 | Thu 2nd May 2019 |
From £85 | From £501 | Fri 26th April 2019 | Thu 2nd May 2019 |
From £100 | From £594 | Fri 3rd May 2019 | Thu 9th May 2019 |
From £100 | From £594 | Fri 3rd May 2019 | Thu 9th May 2019 |
From £93 | From £552 | Fri 10th May 2019 | Thu 16th May 2019 |
From £93 | From £552 | Fri 10th May 2019 | Thu 16th May 2019 |
From £97 | From £574 | Fri 17th May 2019 | Wed 22nd May 2019 |
From £97 | From £574 | Fri 17th May 2019 | Wed 22nd May 2019 |
From £179 | From £1062 | Thu 23rd May 2019 | Thu 30th May 2019 |
From £179 | From £1062 | Thu 23rd May 2019 | Thu 30th May 2019 |
From £107 | From £633 | Fri 31st May 2019 | Thu 6th June 2019 |
From £107 | From £633 | Fri 31st May 2019 | Thu 6th June 2019 |
From £112 | From £662 | Fri 7th June 2019 | Thu 13th June 2019 |
From £112 | From £662 | Fri 7th June 2019 | Thu 13th June 2019 |
From £115 | From £679 | Fri 14th June 2019 | Thu 20th June 2019 |
From £115 | From £679 | Fri 14th June 2019 | Thu 20th June 2019 |
From £118 | From £701 | Fri 21st June 2019 | Thu 27th June 2019 |
From £118 | From £701 | Fri 21st June 2019 | Thu 27th June 2019 |
From £123 | From £730 | Fri 28th June 2019 | Thu 4th July 2019 |
From £123 | From £730 | Fri 28th June 2019 | Thu 4th July 2019 |
From £131 | From £778 | Fri 5th July 2019 | Thu 11th July 2019 |
From £131 | From £778 | Fri 5th July 2019 | Thu 11th July 2019 |
From £157 | From £934 | Fri 12th July 2019 | Thu 18th July 2019 |
From £157 | From £934 | Fri 12th July 2019 | Thu 18th July 2019 |
From £176 | From £1045 | Fri 19th July 2019 | Thu 25th July 2019 |
From £176 | From £1045 | Fri 19th July 2019 | Thu 25th July 2019 |
From £222 | From £1317 | Fri 26th July 2019 | Thu 1st August 2019 |
From £222 | From £1317 | Fri 26th July 2019 | Thu 1st August 2019 |
From £226 | From £1342 | Fri 2nd August 2019 | Thu 15th August 2019 |
From £226 | From £1342 | Fri 2nd August 2019 | Thu 15th August 2019 |
From £222 | From £1317 | Fri 16th August 2019 | Thu 22nd August 2019 |
From £222 | From £1317 | Fri 16th August 2019 | Thu 22nd August 2019 |
From £193 | From £1147 | Fri 23rd August 2019 | Thu 29th August 2019 |
From £193 | From £1147 | Fri 23rd August 2019 | Thu 29th August 2019 |
From £125 | From £739 | Fri 30th August 2019 | Thu 5th September 2019 |
From £125 | From £739 | Fri 30th August 2019 | Thu 5th September 2019 |
From £110 | From £653 | Fri 6th September 2019 | Thu 12th September 2019 |
From £110 | From £653 | Fri 6th September 2019 | Thu 12th September 2019 |
From £107 | From £632 | Fri 13th September 2019 | Thu 19th September 2019 |
From £107 | From £632 | Fri 13th September 2019 | Thu 19th September 2019 |
From £103 | From £611 | Fri 20th September 2019 | Thu 26th September 2019 |
From £103 | From £611 | Fri 20th September 2019 | Thu 26th September 2019 |
From £94 | From £557 | Fri 27th September 2019 | Thu 3rd October 2019 |
From £94 | From £557 | Fri 27th September 2019 | Thu 3rd October 2019 |
From £83 | From £492 | Fri 4th October 2019 | Thu 17th October 2019 |
From £83 | From £492 | Fri 4th October 2019 | Thu 17th October 2019 |
From £129 | From £764 | Fri 18th October 2019 | Thu 31st October 2019 |
From £129 | From £764 | Fri 18th October 2019 | Thu 31st October 2019 |
From £70 | From £412 | Fri 1st November 2019 | Thu 19th December 2019 |
From £70 | From £412 | Fri 1st November 2019 | Thu 19th December 2019 |
From £129 | From £764 | Fri 20th December 2019 | Thu 26th December 2019 |
From £129 | From £764 | Fri 20th December 2019 | Thu 26th December 2019 |
From £150 | From £892 | Fri 27th December 2019 | Thu 2nd January 2020 |
From £150 | From £892 | Fri 27th December 2019 | Thu 2nd January 2020 |
For more information on pricing, including weekend and midweek prices, please email your request or visit our website for further details.