26th Feb 2021 - 5th Mar 2021
The Blue Bell is a large holiday cottage close on the East Coast of Yorkshiretr in Burton Agnes between Bridlington and Driffield. This dog-friendly, rural property is perfect for large group holidays and family celebrations. It sleeps 48 guests in 19 bedrooms (all ensuite). Perfect for beach days.
The Blue Bell at Burton Agnes near Bridlington in North Yorkshire is a large, self catering holiday home that sleeps up to 48 people. the Blue Bell has 17 bedrooms, 17 bathrooms and accepts up to 4 well-behaved dogs. Of the many facilities at this fantastic super large holiday cottage, there is a hot tub and a function room the latter also operates as a dining room and games room with table tennis tables and pool tables.
The Blue Bell near Bridlington is perfect for family gatherings, reunions and groups, there is even a commercial kitchen on site should you wish to bring in private catering for your holiday,. It is well-equipped with commercial double electric oven and 6 ring gas hob, 2 dishwashers and a cold store. Of the 17 bedrooms at the Blue Bell, there are 12 bedrooms in the main house plus two duplex apartments with 4 bedrooms. All of the bedrooms at the Bluebell have super king-size beds and the majority of these can be changed to create twin beds and are ensuite. There is a family duplex room that can sleep up to 14 people. The Bluebell is a former hotel that is situated next to an on-site pub.
There is a snug with an open fire and an additional sitting room, off-road parking and a patio and hot tub alongside the lawned garden. The Bluebell near Bridlington is a non-smoking self catering holiday home that is perfect for large groups, families and reunions that require a very big holiday home in Yorkshire. Driffield and Bridlington are around 6 miles away each, further north at the coast is Filey and Scarborough and the Howardian Hills and the North York Moors National Park are both further north and east. This is a great holiday home for those that require accommodation for up to 40 people in Yorkshire.
Per Night | Per Week | From | To |
---|---|---|---|
From £1338 | From £4014 | Fri 26th February 2021 | Fri 5th March 2021 |
From £1338 | From £4014 | Fri 5th March 2021 | Fri 12th March 2021 |
From £1351 | From £4051 | Fri 12th March 2021 | Fri 19th March 2021 |
From £1525 | From £4573 | Fri 19th March 2021 | Fri 26th March 2021 |
From £1763 | From £5287 | Fri 26th March 2021 | Fri 2nd April 2021 |
From £2631 | From £7892 | Fri 2nd April 2021 | Fri 9th April 2021 |
From £2278 | From £6832 | Fri 9th April 2021 | Fri 16th April 2021 |
From £1835 | From £5503 | Fri 16th April 2021 | Fri 23rd April 2021 |
From £1835 | From £5503 | Fri 23rd April 2021 | Fri 30th April 2021 |
From £2716 | From £8148 | Fri 30th April 2021 | Fri 7th May 2021 |
From £1835 | From £5503 | Fri 7th May 2021 | Fri 14th May 2021 |
From £1878 | From £5633 | Fri 14th May 2021 | Fri 21st May 2021 |
From £1878 | From £5633 | Fri 21st May 2021 | Fri 28th May 2021 |
From £3206 | From £9616 | Fri 28th May 2021 | Fri 4th June 2021 |
From £1878 | From £5633 | Fri 4th June 2021 | Fri 11th June 2021 |
From £2141 | From £6423 | Fri 11th June 2021 | Fri 18th June 2021 |
From £2224 | From £6671 | Fri 18th June 2021 | Fri 25th June 2021 |
From £2124 | From £6372 | Fri 25th June 2021 | Fri 2nd July 2021 |
From £2144 | From £6431 | Fri 2nd July 2021 | Fri 9th July 2021 |
From £2218 | From £6652 | Fri 9th July 2021 | Fri 16th July 2021 |
From £2655 | From £7963 | Fri 16th July 2021 | Fri 23rd July 2021 |
From £3552 | From £10654 | Fri 23rd July 2021 | Fri 30th July 2021 |
From £3617 | From £10850 | Fri 30th July 2021 | Fri 6th August 2021 |
From £3639 | From £10915 | Fri 6th August 2021 | Fri 13th August 2021 |
From £3563 | From £10688 | Fri 13th August 2021 | Fri 20th August 2021 |
From £3063 | From £9188 | Fri 20th August 2021 | Fri 27th August 2021 |
From £2424 | From £7272 | Fri 27th August 2021 | Fri 3rd September 2021 |
From £1923 | From £5769 | Fri 3rd September 2021 | Fri 10th September 2021 |
From £1923 | From £5769 | Fri 10th September 2021 | Fri 17th September 2021 |
From £1809 | From £5425 | Fri 17th September 2021 | Fri 24th September 2021 |
From £1809 | From £5425 | Fri 24th September 2021 | Fri 1st October 2021 |
From £1809 | From £5425 | Fri 1st October 2021 | Fri 8th October 2021 |
From £1716 | From £5148 | Fri 8th October 2021 | Fri 15th October 2021 |
From £1832 | From £5494 | Fri 15th October 2021 | Fri 22nd October 2021 |
From £2574 | From £7722 | Fri 22nd October 2021 | Fri 29th October 2021 |
From £1219 | From £3655 | Fri 29th October 2021 | Fri 5th November 2021 |
From £1219 | From £3655 | Fri 5th November 2021 | Fri 12th November 2021 |
From £1219 | From £3655 | Fri 12th November 2021 | Fri 19th November 2021 |
From £1183 | From £3549 | Fri 19th November 2021 | Fri 26th November 2021 |
From £1183 | From £3549 | Fri 26th November 2021 | Fri 3rd December 2021 |
From £1183 | From £3549 | Fri 3rd December 2021 | Fri 10th December 2021 |
From £1183 | From £3549 | Fri 10th December 2021 | Fri 17th December 2021 |
From £1248 | From £11644 | Fri 17th December 2021 | Fri 24th December 2021 |
From £2653 | From £7959 | Wed 22nd December 2021 | Wed 29th December 2021 |
From £3352 | From £10054 | Wed 29th December 2021 | Wed 5th January 2022 |
From £2376 | From £7127 | Wed 5th January 2022 | Wed 12th January 2022 |
From £1198 | From £3593 | Fri 7th January 2022 | Fri 14th January 2022 |
From £1198 | From £3593 | Fri 14th January 2022 | Fri 21st January 2022 |
From £1198 | From £3593 | Fri 21st January 2022 | Fri 28th January 2022 |
From £1198 | From £3593 | Fri 28th January 2022 | Fri 4th February 2022 |
From £1198 | From £3593 | Fri 4th February 2022 | Fri 11th February 2022 |
From £1688 | From £5063 | Fri 11th February 2022 | Fri 18th February 2022 |
From £1760 | From £5278 | Fri 18th February 2022 | Fri 25th February 2022 |
From £1378 | From £4133 | Fri 25th February 2022 | Fri 4th March 2022 |
From £1378 | From £4133 | Fri 4th March 2022 | Fri 11th March 2022 |
From £1391 | From £4171 | Fri 11th March 2022 | Fri 18th March 2022 |
From £1570 | From £4708 | Fri 18th March 2022 | Fri 25th March 2022 |
From £1815 | From £5443 | Fri 25th March 2022 | Fri 1st April 2022 |
From £2709 | From £8127 | Fri 1st April 2022 | Fri 8th April 2022 |
From £2709 | From £8127 | Fri 8th April 2022 | Fri 15th April 2022 |
From £2709 | From £8127 | Fri 15th April 2022 | Fri 22nd April 2022 |
From £1889 | From £5666 | Fri 22nd April 2022 | Fri 29th April 2022 |
From £2797 | From £8390 | Fri 29th April 2022 | Fri 6th May 2022 |
From £1889 | From £5666 | Fri 6th May 2022 | Fri 13th May 2022 |
From £1934 | From £5801 | Fri 13th May 2022 | Fri 20th May 2022 |
From £1934 | From £5801 | Fri 20th May 2022 | Fri 27th May 2022 |
From £3301 | From £9903 | Fri 27th May 2022 | Fri 3rd June 2022 |
From £1934 | From £5801 | Fri 3rd June 2022 | Fri 10th June 2022 |
From £2205 | From £6614 | Fri 10th June 2022 | Fri 17th June 2022 |
From £2290 | From £6870 | Fri 17th June 2022 | Fri 24th June 2022 |
From £2187 | From £6561 | Fri 24th June 2022 | Fri 1st July 2022 |
From £2208 | From £6622 | Fri 1st July 2022 | Fri 8th July 2022 |
From £2284 | From £6850 | Fri 8th July 2022 | Fri 15th July 2022 |
From £2734 | From £8200 | Fri 15th July 2022 | Fri 22nd July 2022 |
From £3658 | From £10972 | Fri 22nd July 2022 | Fri 29th July 2022 |
From £3725 | From £11174 | Fri 29th July 2022 | Fri 5th August 2022 |
From £3747 | From £11241 | Fri 5th August 2022 | Fri 12th August 2022 |
From £3669 | From £11007 | Fri 12th August 2022 | Fri 19th August 2022 |
From £3154 | From £9462 | Fri 19th August 2022 | Fri 26th August 2022 |
From £2496 | From £7488 | Fri 26th August 2022 | Fri 2nd September 2022 |
From £1980 | From £5940 | Fri 2nd September 2022 | Fri 9th September 2022 |
From £1980 | From £5940 | Fri 9th September 2022 | Fri 16th September 2022 |
From £1862 | From £5586 | Fri 16th September 2022 | Fri 23rd September 2022 |
From £1862 | From £5586 | Fri 23rd September 2022 | Fri 30th September 2022 |
From £1862 | From £5586 | Fri 30th September 2022 | Fri 7th October 2022 |
From £1767 | From £5300 | Fri 7th October 2022 | Fri 14th October 2022 |
From £1886 | From £5657 | Fri 14th October 2022 | Fri 21st October 2022 |
From £2651 | From £7952 | Fri 21st October 2022 | Fri 28th October 2022 |
From £1255 | From £3763 | Fri 28th October 2022 | Fri 4th November 2022 |
From £1255 | From £3763 | Fri 4th November 2022 | Fri 11th November 2022 |
From £1255 | From £3763 | Fri 11th November 2022 | Fri 18th November 2022 |
From £1218 | From £3653 | Fri 18th November 2022 | Fri 25th November 2022 |
From £1218 | From £3653 | Fri 25th November 2022 | Fri 2nd December 2022 |
From £1218 | From £3653 | Fri 2nd December 2022 | Fri 9th December 2022 |
From £1218 | From £3654 | Fri 9th December 2022 | Fri 16th December 2022 |
From £1285 | From £11992 | Fri 16th December 2022 | Fri 23rd December 2022 |
From £2732 | From £8196 | Thu 22nd December 2022 | Thu 29th December 2022 |
From £3452 | From £10354 | Thu 29th December 2022 | Thu 5th January 2023 |
From £2447 | From £7339 | Thu 5th January 2023 | Thu 12th January 2023 |
From £1233 | From £3699 | Fri 6th January 2023 | Fri 13th January 2023 |
From £1233 | From £3699 | Fri 13th January 2023 | Fri 20th January 2023 |
From £1233 | From £3699 | Fri 20th January 2023 | Fri 27th January 2023 |
From £1233 | From £3699 | Fri 27th January 2023 | Fri 3rd February 2023 |
For more information on pricing, including weekend and midweek prices, please email your request or visit our website for further details.