1st Mar 2019 - 8th Mar 2019
Craig Y Don in Rhosneigr exudes luxury -- a large cottage furnished and presented with very high standards and spread over three floors on a location deemed “perfect” by previous guests because of its accessibility “from the garden to the beach and village by a path through the sand dunes and road.”
With the beach just ten yards away, an invigorating coastal walk is possible beside the fabulous and luxurious cottage of Craig Y Don which is really a superb, contemporary house located among the dunes on the beautiful beach of Rhosneigr. There are five bedrooms: two on the ground floor facing spectacular sea views with twin beds, an en-suite shower, basin, and WC; two on the second floor with balconies and an En-suite shower, basin, WC; and another on the second floor on a single bed with bathroom, basin, and WC. A ground floor shower room with basin is also available as a second-floor shower room with basin and WC.
Guests will enjoy the first floor’s open plan living area and kitchen, a sitting area facing the sea, and a large family dining area with doors leading to a spacious terrace. An oil central heating gives comfort during chilly days and nights.
Furnishings feature an electric double oven and hob, a microwave, a refrigerator and freezer, washer and dryer, dishwasher, PlayStation, DVD player, WiFi, and books/games. Off-road parking can take as many as five cars. Pets and smoking are prohibited.
The seaside village of Rhosneigr is on the beautiful west coast of Anglesey, famous for breathtaking cliffs and magnificent sandy beaches and some of the best windsurfing and kite surfing activities in the country. Fishing, sand yachting, sailing, and golf can be had thereat. Pubs, restaurants, and shops accentuate the village.
Per Night | Per Week | From | To |
---|---|---|---|
From £397 | From £1191 | Fri 1st March 2019 | Fri 8th March 2019 |
From £400 | From £1198 | Fri 8th March 2019 | Fri 15th March 2019 |
From £432 | From £1294 | Fri 15th March 2019 | Fri 22nd March 2019 |
From £397 | From £1191 | Fri 22nd March 2019 | Fri 29th March 2019 |
From £485 | From £1455 | Fri 29th March 2019 | Fri 5th April 2019 |
From £809 | From £2427 | Fri 5th April 2019 | Fri 12th April 2019 |
From £1088 | From £3264 | Fri 12th April 2019 | Fri 19th April 2019 |
From £754 | From £2262 | Fri 19th April 2019 | Fri 26th April 2019 |
From £548 | From £1642 | Fri 26th April 2019 | Fri 3rd May 2019 |
From £609 | From £1827 | Fri 3rd May 2019 | Fri 10th May 2019 |
From £593 | From £1777 | Fri 10th May 2019 | Fri 17th May 2019 |
From £673 | From £2018 | Fri 17th May 2019 | Fri 24th May 2019 |
From £1117 | From £3351 | Fri 24th May 2019 | Fri 31st May 2019 |
From £736 | From £2207 | Fri 31st May 2019 | Fri 7th June 2019 |
From £753 | From £2259 | Fri 7th June 2019 | Fri 14th June 2019 |
From £688 | From £2062 | Fri 14th June 2019 | Fri 21st June 2019 |
From £704 | From £2112 | Fri 21st June 2019 | Fri 28th June 2019 |
From £936 | From £2807 | Fri 28th June 2019 | Fri 5th July 2019 |
From £990 | From £2970 | Fri 5th July 2019 | Fri 12th July 2019 |
From £748 | From £2242 | Fri 12th July 2019 | Fri 19th July 2019 |
From £935 | From £2803 | Fri 19th July 2019 | Fri 26th July 2019 |
From £1143 | From £3428 | Fri 26th July 2019 | Fri 2nd August 2019 |
From £1076 | From £3226 | Fri 2nd August 2019 | Fri 9th August 2019 |
From £1087 | From £3260 | Fri 9th August 2019 | Fri 16th August 2019 |
From £1084 | From £3250 | Fri 16th August 2019 | Fri 23rd August 2019 |
From £973 | From £2918 | Fri 23rd August 2019 | Fri 30th August 2019 |
From £650 | From £1948 | Fri 30th August 2019 | Fri 6th September 2019 |
From £595 | From £1784 | Fri 6th September 2019 | Fri 13th September 2019 |
From £702 | From £2104 | Fri 13th September 2019 | Fri 20th September 2019 |
From £670 | From £2010 | Fri 20th September 2019 | Fri 27th September 2019 |
From £663 | From £1988 | Fri 27th September 2019 | Fri 4th October 2019 |
From £623 | From £1868 | Fri 4th October 2019 | Fri 11th October 2019 |
From £560 | From £1679 | Fri 11th October 2019 | Fri 18th October 2019 |
From £780 | From £2339 | Fri 18th October 2019 | Fri 25th October 2019 |
From £1105 | From £3314 | Fri 25th October 2019 | Fri 1st November 2019 |
From £444 | From £1331 | Fri 1st November 2019 | Fri 8th November 2019 |
From £537 | From £1609 | Fri 8th November 2019 | Fri 15th November 2019 |
From £480 | From £1440 | Fri 15th November 2019 | Fri 22nd November 2019 |
From £484 | From £1452 | Fri 22nd November 2019 | Fri 29th November 2019 |
From £444 | From £1331 | Fri 29th November 2019 | Fri 6th December 2019 |
From £444 | From £1331 | Fri 6th December 2019 | Fri 13th December 2019 |
From £444 | From £1331 | Fri 13th December 2019 | Fri 20th December 2019 |
From £1257 | From £3770 | Sat 21st December 2019 | Sat 28th December 2019 |
From £1101 | From £3303 | Sat 28th December 2019 | Sat 4th January 2020 |
From £456 | From £2677 | Sat 4th January 2020 | Sat 11th January 2020 |
From £456 | From £1368 | Fri 10th January 2020 | Fri 17th January 2020 |
From £456 | From £1368 | Fri 17th January 2020 | Fri 24th January 2020 |
From £456 | From £1368 | Fri 24th January 2020 | Fri 31st January 2020 |
From £456 | From £1368 | Fri 31st January 2020 | Fri 7th February 2020 |
From £456 | From £1368 | Fri 7th February 2020 | Fri 14th February 2020 |
From £543 | From £1628 | Fri 14th February 2020 | Fri 21st February 2020 |
From £490 | From £1469 | Fri 21st February 2020 | Fri 28th February 2020 |
From £467 | From £1401 | Fri 28th February 2020 | Fri 6th March 2020 |
From £476 | From £1428 | Fri 6th March 2020 | Fri 13th March 2020 |
From £465 | From £1395 | Fri 13th March 2020 | Fri 20th March 2020 |
From £465 | From £1395 | Fri 20th March 2020 | Fri 27th March 2020 |
From £465 | From £1395 | Fri 27th March 2020 | Fri 3rd April 2020 |
From £983 | From £2948 | Fri 3rd April 2020 | Fri 10th April 2020 |
From £983 | From £2948 | Fri 10th April 2020 | Fri 17th April 2020 |
From £682 | From £2045 | Fri 17th April 2020 | Fri 24th April 2020 |
From £564 | From £1690 | Fri 24th April 2020 | Fri 1st May 2020 |
From £627 | From £1881 | Fri 1st May 2020 | Fri 8th May 2020 |
From £639 | From £1916 | Fri 8th May 2020 | Fri 15th May 2020 |
From £639 | From £1916 | Fri 15th May 2020 | Fri 22nd May 2020 |
From £1150 | From £3449 | Fri 22nd May 2020 | Fri 29th May 2020 |
From £639 | From £1916 | Fri 29th May 2020 | Fri 5th June 2020 |
From £655 | From £1963 | Fri 5th June 2020 | Fri 12th June 2020 |
From £708 | From £2122 | Fri 12th June 2020 | Fri 19th June 2020 |
From £725 | From £2174 | Fri 19th June 2020 | Fri 26th June 2020 |
From £806 | From £2418 | Fri 26th June 2020 | Fri 3rd July 2020 |
From £769 | From £2307 | Fri 3rd July 2020 | Fri 10th July 2020 |
From £769 | From £2307 | Fri 10th July 2020 | Fri 17th July 2020 |
From £962 | From £2885 | Fri 17th July 2020 | Fri 24th July 2020 |
From £1235 | From £3703 | Fri 24th July 2020 | Fri 31st July 2020 |
From £1162 | From £3484 | Fri 31st July 2020 | Fri 7th August 2020 |
From £1174 | From £3521 | Fri 7th August 2020 | Fri 14th August 2020 |
From £1170 | From £3510 | Fri 14th August 2020 | Fri 21st August 2020 |
From £1002 | From £3004 | Fri 21st August 2020 | Fri 28th August 2020 |
From £1002 | From £3004 | Fri 28th August 2020 | Fri 4th September 2020 |
From £612 | From £1836 | Fri 4th September 2020 | Fri 11th September 2020 |
From £610 | From £1828 | Fri 11th September 2020 | Fri 18th September 2020 |
From £587 | From £1760 | Fri 18th September 2020 | Fri 25th September 2020 |
From £576 | From £1727 | Fri 25th September 2020 | Fri 2nd October 2020 |
From £587 | From £1760 | Fri 2nd October 2020 | Fri 9th October 2020 |
From £576 | From £1727 | Fri 9th October 2020 | Fri 16th October 2020 |
From £629 | From £1886 | Fri 16th October 2020 | Fri 23rd October 2020 |
From £858 | From £2574 | Fri 23rd October 2020 | Fri 30th October 2020 |
From £456 | From £1368 | Fri 30th October 2020 | Fri 6th November 2020 |
From £456 | From £1368 | Fri 6th November 2020 | Fri 13th November 2020 |
From £456 | From £1368 | Fri 13th November 2020 | Fri 20th November 2020 |
From £456 | From £1368 | Fri 20th November 2020 | Fri 27th November 2020 |
From £456 | From £1368 | Fri 27th November 2020 | Fri 4th December 2020 |
From £456 | From £1368 | Fri 4th December 2020 | Fri 11th December 2020 |
From £456 | From £1368 | Fri 11th December 2020 | Fri 18th December 2020 |
From £456 | From £4479 | Fri 18th December 2020 | Fri 25th December 2020 |
From £1057 | From £3170 | Wed 23rd December 2020 | Wed 30th December 2020 |
From £1037 | From £3110 | Wed 30th December 2020 | Wed 6th January 2021 |
For more information on pricing, including weekend and midweek prices, please email your request or visit our website for further details.