15th Jan 2021 - 22nd Jan 2021
Beach Cottage is a large and family-friendly holiday cottage in Rhyl that sleeps 12 guests in 5 bedrooms. It is also a pet-friendly, luxury holiday home with a pool table, Sky TV, and many other facilities to ensure a happy holiday for families of large groups of friends on the North Wales Coast.
Beach Cottage is an outstanding, family seaside cottage in a superb location close just a 2-minute walk to the beach in Kinmel Bay, with easy walkable access to Rhyl town centre and beach. Offering good quality accommodation throughout, this Rhyl cottage has been stylishly furnished to provide a large holiday home suitable for a family break by the beach.
Five large bedrooms, two of which can sleep three people and one with an en-suite shower room, mean that all the family can have their own space in this excellent Rhyl cottage. The sitting room has a woodburner and a corner sofa with a reclining chair, plus there is a pool table which will keep kids of all ages amused. At this cottage in Rhyl, there is a spacious and well-equipped kitchen/diner plus a bright and airy conservatory overlooking the enclosed front garden.
This Rhyl cottage provides comfort for all the family, with an enclosed patio area to the rear offering a fantastic sun trap as well as a barbecue area and a children's play area with swings and a seesaw.
The marina and promenade at Rhyl is just a short walk away and the miles of sandy beach can easily be reached just a 2-minute walk away. With good restaurants and a varied array of shops, bars and amusement arcades there is something for the whole family to enjoy at this fantastic Rhyl cottage.
Accommodation at Beach Cottage comprises:
Five bedrooms: * 1 x king-size double, * 2 x double (one with double futon), * 2 x family room with 1 double and 1 single (one with en-suite shower and WC).
Bathrooms * Bathroom with bath, shower over, basin and WC. * Shower room with shower, basin and WC.
Kitchen * Kitchen with dining area (seats 10).
Sitting room * Sitting room with woodburner (seats 10). * Conservatory. * Games area with pool table.
Amenities * Gas central heating with woodburner stove * Range cooker with double electric oven and 5 ring gas hob, microwave, fridge, freezer, washing machine, dishwasher, TV with Sky Sports, DVD, CD/radio, WiFi, selection of books, games and DVDs * Fuel, power and starter pack for woodburner inc. in rent * Bed linen and towels inc. in rent, please bring own beach towels * Cot and highchair available * Off road parking for 4 cars * Enclosed lawned front garden with patio, furniture, swings and seesaw * Enclosed rear patio with furniture and BBQ * Two well-behaved dogs welcome * Sorry, no smoking * Shop and pub 2 mins walk * Beach 2 mins walk.
Per Night | Per Week | From | To |
---|---|---|---|
From £280 | From £1064 | Fri 15th January 2021 | Fri 22nd January 2021 |
From £280 | From £1064 | Fri 22nd January 2021 | Fri 29th January 2021 |
From £280 | From £1069 | Fri 29th January 2021 | Fri 5th February 2021 |
From £280 | From £1064 | Fri 5th February 2021 | Fri 12th February 2021 |
From £408 | From £1271 | Fri 12th February 2021 | Fri 19th February 2021 |
From £280 | From £1054 | Fri 19th February 2021 | Fri 26th February 2021 |
From £280 | From £1054 | Fri 26th February 2021 | Fri 5th March 2021 |
From £280 | From £1059 | Fri 5th March 2021 | Fri 12th March 2021 |
From £280 | From £1069 | Fri 12th March 2021 | Fri 19th March 2021 |
From £280 | From £1084 | Fri 19th March 2021 | Fri 26th March 2021 |
From £640 | From £1920 | Fri 26th March 2021 | Fri 2nd April 2021 |
From £640 | From £1920 | Fri 2nd April 2021 | Fri 9th April 2021 |
From £640 | From £1920 | Fri 9th April 2021 | Fri 16th April 2021 |
From £452 | From £1354 | Fri 16th April 2021 | Fri 23rd April 2021 |
From £452 | From £1354 | Fri 23rd April 2021 | Fri 30th April 2021 |
From £442 | From £1548 | Fri 30th April 2021 | Fri 7th May 2021 |
From £498 | From £1492 | Fri 7th May 2021 | Fri 14th May 2021 |
From £498 | From £1492 | Fri 14th May 2021 | Fri 21st May 2021 |
From £498 | From £1492 | Fri 21st May 2021 | Fri 28th May 2021 |
From £809 | From £2426 | Fri 28th May 2021 | Fri 4th June 2021 |
From £498 | From £1492 | Fri 4th June 2021 | Fri 11th June 2021 |
From £573 | From £1717 | Fri 11th June 2021 | Fri 18th June 2021 |
From £589 | From £1766 | Fri 18th June 2021 | Fri 25th June 2021 |
From £552 | From £1654 | Fri 25th June 2021 | Fri 2nd July 2021 |
From £656 | From £1966 | Fri 2nd July 2021 | Fri 9th July 2021 |
From £659 | From £1976 | Fri 9th July 2021 | Fri 16th July 2021 |
From £702 | From £2106 | Fri 16th July 2021 | Fri 23rd July 2021 |
From £795 | From £2385 | Fri 23rd July 2021 | Fri 30th July 2021 |
From £811 | From £2433 | Fri 30th July 2021 | Fri 6th August 2021 |
From £780 | From £2340 | Fri 6th August 2021 | Fri 13th August 2021 |
From £780 | From £2340 | Fri 13th August 2021 | Fri 20th August 2021 |
From £652 | From £1954 | Fri 20th August 2021 | Fri 27th August 2021 |
From £683 | From £2048 | Fri 27th August 2021 | Fri 3rd September 2021 |
From £490 | From £1469 | Fri 3rd September 2021 | Fri 10th September 2021 |
From £453 | From £1359 | Fri 10th September 2021 | Fri 17th September 2021 |
From £445 | From £1335 | Fri 17th September 2021 | Fri 24th September 2021 |
From £404 | From £1212 | Fri 24th September 2021 | Fri 1st October 2021 |
From £399 | From £1195 | Fri 1st October 2021 | Fri 8th October 2021 |
From £397 | From £1190 | Fri 8th October 2021 | Fri 15th October 2021 |
From £451 | From £1351 | Fri 15th October 2021 | Fri 22nd October 2021 |
From £579 | From £1735 | Fri 22nd October 2021 | Fri 29th October 2021 |
From £280 | From £1084 | Fri 29th October 2021 | Fri 5th November 2021 |
From £280 | From £1074 | Fri 5th November 2021 | Fri 12th November 2021 |
From £280 | From £1074 | Fri 12th November 2021 | Fri 19th November 2021 |
From £280 | From £1054 | Fri 19th November 2021 | Fri 26th November 2021 |
From £280 | From £1054 | Fri 26th November 2021 | Fri 3rd December 2021 |
From £280 | From £1036 | Fri 3rd December 2021 | Fri 10th December 2021 |
From £280 | From £1035 | Fri 10th December 2021 | Fri 17th December 2021 |
From £319 | From £3374 | Fri 17th December 2021 | Fri 24th December 2021 |
From £774 | From £2321 | Wed 22nd December 2021 | Wed 29th December 2021 |
From £780 | From £2339 | Wed 29th December 2021 | Wed 5th January 2022 |
From £288 | From £1094 | Wed 5th January 2022 | Wed 12th January 2022 |
From £288 | From £1084 | Fri 7th January 2022 | Fri 14th January 2022 |
From £288 | From £1094 | Fri 14th January 2022 | Fri 21st January 2022 |
From £288 | From £1094 | Fri 21st January 2022 | Fri 28th January 2022 |
From £288 | From £1099 | Fri 28th January 2022 | Fri 4th February 2022 |
From £288 | From £1094 | Fri 4th February 2022 | Fri 11th February 2022 |
From £436 | From £1307 | Fri 11th February 2022 | Fri 18th February 2022 |
From £288 | From £1307 | Fri 18th February 2022 | Fri 25th February 2022 |
From £288 | From £1084 | Fri 25th February 2022 | Fri 4th March 2022 |
From £288 | From £1089 | Fri 4th March 2022 | Fri 11th March 2022 |
From £288 | From £1099 | Fri 11th March 2022 | Fri 18th March 2022 |
From £288 | From £1115 | Fri 18th March 2022 | Fri 25th March 2022 |
From £288 | From £1115 | Fri 25th March 2022 | Fri 1st April 2022 |
From £659 | From £1976 | Fri 1st April 2022 | Fri 8th April 2022 |
From £659 | From £1976 | Fri 8th April 2022 | Fri 15th April 2022 |
From £659 | From £1976 | Fri 15th April 2022 | Fri 22nd April 2022 |
From £465 | From £1393 | Fri 22nd April 2022 | Fri 29th April 2022 |
From £531 | From £1593 | Fri 29th April 2022 | Fri 6th May 2022 |
From £512 | From £1535 | Fri 6th May 2022 | Fri 13th May 2022 |
From £512 | From £1535 | Fri 13th May 2022 | Fri 20th May 2022 |
From £512 | From £1535 | Fri 20th May 2022 | Fri 27th May 2022 |
From £833 | From £2497 | Fri 27th May 2022 | Fri 3rd June 2022 |
From £512 | From £1535 | Fri 3rd June 2022 | Fri 10th June 2022 |
From £589 | From £1767 | Fri 10th June 2022 | Fri 17th June 2022 |
From £606 | From £1817 | Fri 17th June 2022 | Fri 24th June 2022 |
From £568 | From £1702 | Fri 24th June 2022 | Fri 1st July 2022 |
From £675 | From £2023 | Fri 1st July 2022 | Fri 8th July 2022 |
From £678 | From £2034 | Fri 8th July 2022 | Fri 15th July 2022 |
From £723 | From £2167 | Fri 15th July 2022 | Fri 22nd July 2022 |
From £819 | From £2455 | Fri 22nd July 2022 | Fri 29th July 2022 |
From £835 | From £2504 | Fri 29th July 2022 | Fri 5th August 2022 |
From £803 | From £2408 | Fri 5th August 2022 | Fri 12th August 2022 |
From £803 | From £2408 | Fri 12th August 2022 | Fri 19th August 2022 |
From £671 | From £2011 | Fri 19th August 2022 | Fri 26th August 2022 |
From £671 | From £2011 | Fri 26th August 2022 | Fri 2nd September 2022 |
From £504 | From £1511 | Fri 2nd September 2022 | Fri 9th September 2022 |
From £466 | From £1398 | Fri 9th September 2022 | Fri 16th September 2022 |
From £458 | From £1373 | Fri 16th September 2022 | Fri 23rd September 2022 |
From £416 | From £1247 | Fri 23rd September 2022 | Fri 30th September 2022 |
From £410 | From £1229 | Fri 30th September 2022 | Fri 7th October 2022 |
From £408 | From £1224 | Fri 7th October 2022 | Fri 14th October 2022 |
From £464 | From £1390 | Fri 14th October 2022 | Fri 21st October 2022 |
From £595 | From £1785 | Fri 21st October 2022 | Fri 28th October 2022 |
From £372 | From £1115 | Fri 28th October 2022 | Fri 4th November 2022 |
From £288 | From £1104 | Fri 4th November 2022 | Fri 11th November 2022 |
From £288 | From £1104 | Fri 11th November 2022 | Fri 18th November 2022 |
From £288 | From £1084 | Fri 18th November 2022 | Fri 25th November 2022 |
From £288 | From £1084 | Fri 25th November 2022 | Fri 2nd December 2022 |
From £288 | From £1065 | Fri 2nd December 2022 | Fri 9th December 2022 |
From £288 | From £1064 | Fri 9th December 2022 | Fri 16th December 2022 |
From £382 | From £3474 | Fri 16th December 2022 | Fri 23rd December 2022 |
From £797 | From £2389 | Thu 22nd December 2022 | Thu 29th December 2022 |
From £803 | From £2407 | Thu 29th December 2022 | Thu 5th January 2023 |
From £296 | From £1125 | Thu 5th January 2023 | Thu 12th January 2023 |
From £296 | From £1115 | Fri 6th January 2023 | Fri 13th January 2023 |
From £296 | From £1125 | Fri 13th January 2023 | Fri 20th January 2023 |
From £296 | From £1125 | Fri 20th January 2023 | Fri 27th January 2023 |
From £296 | From £1130 | Fri 27th January 2023 | Fri 3rd February 2023 |
For more information on pricing, including weekend and midweek prices, please email your request or visit our website for further details.