15th Feb 2019 - 4th Apr 2019
The West Wing forms the greater part of a traditionally built thatched Somerset Longhouse. It sleeps 12 in 6 bedrooms and is one of 12-holiday cottages at Duddings, near Dunster & Minehead in The Exmoor National Park. Indoor pool, tennis court. Spa bath. Families & dogs welcome. Visit England 4-star
The West Wing is a grade 2 listed thatched Longhouse, one of 12 cottages at Duddings Country Cottages - a small Somerset country estate, 2 miles from the picturesque Somerset village of Dunster. Original beams and exposed stonework retain the character of the building. Set in a stunning location in the lovely Avill Valley and only 3 miles from the coast , Duddings is the perfect base from which to explore the wonderful countryside of the Exmoor National Park.
Our facilities include a heated indoor swimming pool & spa bath, hard tennis court, games room (with table tennis, pool table & table football), trampoline, putting green, Gate Lodge Play Centre (2-storey playhouse with swings, slide, firemans pole & assault course) and a football net. There are 9 acres of land to explore with picnic areas & a safe river.
Families, groups, couples & pets welcome. Excellent walking, riding, beaches nearby. Short breaks are available off season (we welcome guests throughout year). Full details and plans of the cottages together with up-to-date prices & availability can be found on our website.
Per Night | Per Week | From | To |
---|---|---|---|
From £233 | From £1627 | Fri 15th February 2019 | Thu 4th April 2019 |
From £332 | From £2318 | Fri 5th April 2019 | Thu 25th April 2019 |
From £253 | From £1766 | Fri 26th April 2019 | Thu 2nd May 2019 |
From £267 | From £1864 | Fri 3rd May 2019 | Thu 9th May 2019 |
From £253 | From £1766 | Fri 10th May 2019 | Thu 23rd May 2019 |
From £384 | From £2688 | Fri 24th May 2019 | Thu 30th May 2019 |
From £267 | From £1864 | Fri 31st May 2019 | Thu 11th July 2019 |
From £345 | From £2410 | Fri 12th July 2019 | Thu 25th July 2019 |
From £432 | From £3018 | Fri 26th July 2019 | Thu 29th August 2019 |
From £267 | From £1864 | Fri 30th August 2019 | Thu 17th October 2019 |
From £326 | From £2281 | Fri 18th October 2019 | Thu 24th October 2019 |
From £233 | From £1627 | Fri 25th October 2019 | Thu 19th December 2019 |
From £432 | From £3018 | Fri 20th December 2019 | Thu 2nd January 2020 |
From £432 | From £3018 | Fri 20th December 2019 | Tue 31st December 2019 |
From £440 | From £3076 | Wed 1st January 2020 | Wed 1st January 2020 |
From £195 | From £1363 | Fri 3rd January 2020 | Wed 12th February 2020 |
From £195 | From £1363 | Fri 3rd January 2020 | Thu 13th February 2020 |
From £244 | From £1708 | Thu 13th February 2020 | Thu 2nd April 2020 |
From £244 | From £1708 | Fri 14th February 2020 | Thu 2nd April 2020 |
From £348 | From £2434 | Fri 3rd April 2020 | Thu 16th April 2020 |
From £265 | From £1854 | Fri 17th April 2020 | Thu 30th April 2020 |
From £280 | From £1957 | Fri 1st May 2020 | Thu 7th May 2020 |
From £265 | From £1854 | Fri 8th May 2020 | Thu 21st May 2020 |
From £404 | From £2822 | Fri 22nd May 2020 | Thu 28th May 2020 |
From £280 | From £1957 | Fri 29th May 2020 | Thu 9th July 2020 |
From £362 | From £2530 | Fri 10th July 2020 | Thu 23rd July 2020 |
From £453 | From £3169 | Fri 24th July 2020 | Thu 27th August 2020 |
From £280 | From £1957 | Fri 28th August 2020 | Thu 15th October 2020 |
From £343 | From £2395 | Fri 16th October 2020 | Thu 22nd October 2020 |
From £244 | From £1708 | Fri 23rd October 2020 | Thu 17th December 2020 |
From £453 | From £3169 | Fri 18th December 2020 | Thu 31st December 2020 |
For more information on pricing, including weekend and midweek prices, please email your request or visit our website for further details.